5 New Zero-day Vulnerabilities Patched in the Microsoft Security Update
Microsoft has launched their security patches as segment of their Patch Tuesday for November 2023. Microsoft has patched almost 58 flaws, alongside with 5 zero-day vulnerabilities.
The vulnerabilities get been connected to Privilege Escalation (16), Faraway code execution (15), Spoofing (11), Safety Characteristic Bypass (6), Data Disclosure (6), and Denial of Service (5).
Microsoft moreover republished 15 non-Microsoft CVEs, which existent on Microsoft Bluetooth Driver and Microsoft Edge (Chromium-basically based mostly) as talked about of their free up notes of November 2023.
Zero-Day Vulnerabilities
Microsoft talked about three zero-day vulnerabilities as “Exploited Detected” as threat actors exploited them within the wild.
CVE-2023-36036 – Elevation of Privilege in Residence windows Cloud Info Mini Filter Driver
A threat actor might per chance per chance well exploit this vulnerability and get SYSTEM privilege to kind several malicious actions on the compromised machine.
This vulnerability affected Microsoft Residence windows Server 2019, 32-bit Systems, x64-basically based mostly Systems, ARM64-basically based mostly Systems, Residence windows Server 2022, Residence windows 11 model 21H2, and lots of other Microsoft Products.
The severity for this vulnerability has been given as 7.8 (High). Nonetheless, there changed into once no extra records about this vulnerability, similar to how it changed into once exploited or in which threat actor.
CVE-2023-36025: Safety Characteristic Bypass in A pair of Residence windows Products
This vulnerability can be exploited by an unauthorized threat actor who would no longer require any win admission to or settings for attacking. Nonetheless, to efficiently exploit this vulnerability, a person interaction is required.
This vulnerability existed in extra than one Microsoft merchandise and changed into once rated 8.8 (High). Microsoft provided no extra records about this zero-day vulnerability.
CVE-2023-36033: Elevation of Privilege in Residence windows DWM Core Library
This changed into once one other zero-day vulnerability talked about by Microsoft, which a threat actor might per chance per chance well exploit. Nonetheless, nobody interaction is required to profit from this vulnerability, however a smartly-liked person privilege is required to profit from this vulnerability.
This vulnerability changed into once given a severity of 7.8 (High) and is discovered to exist on many Microsoft merchandise. Microsoft provided no other extra records about this vulnerability.
Label | CVE | Vulgar Get | Exploitability | FAQs? | Workarounds? | Mitigations? |
Residence windows Earn EAP (PEAP) | CVE-2023-36028 | 9.8 | Exploitation Less Seemingly | Yes | No | Yes |
Residence windows Cyber web Connection Sharing (ICS) | CVE-2023-36397 | 9.8 | Exploitation Less Seemingly | Yes | No | Yes |
Residence windows Scripting | CVE-2023-36017 | 8.8 | Exploitation More Seemingly | Yes | No | No |
Residence windows SmartScreen | CVE-2023-36025 | 8.8 | Exploitation Detected | Yes | No | No |
Residence windows HMAC Key Derivation | CVE-2023-36400 | 8.8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft WDAC OLE DB provider for SQL | CVE-2023-36402 | 8.8 | Exploitation Less Seemingly | Yes | No | No |
Azure DevOps | CVE-2023-36437 | 8.8 | Exploitation Less Seemingly | Yes | No | No |
ASP.NET | CVE-2023-36560 | 8.8 | Exploitation Less Seemingly | Yes | No | No |
Azure | CVE-2023-38151 | 8.8 | Exploitation Less Seemingly | Yes | No | Yes |
Azure | CVE-2023-36052 | 8.6 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Residence windows Speech | CVE-2023-36719 | 8.4 | Exploitation Less Seemingly | Yes | No | No |
ASP.NET | CVE-2023-36038 | 8.2 | Exploitation Less Seemingly | Yes | No | No |
Azure | CVE-2023-36021 | 8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Exchange Server | CVE-2023-36035 | 8 | Exploitation More Seemingly | Yes | No | No |
Microsoft Exchange Server | CVE-2023-36039 | 8 | Exploitation More Seemingly | Yes | No | No |
Microsoft Exchange Server | CVE-2023-36050 | 8 | Exploitation More Seemingly | Yes | No | No |
Residence windows Dispensed File Machine (DFS) | CVE-2023-36425 | 8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Exchange Server | CVE-2023-36439 | 8 | Exploitation More Seemingly | Yes | No | No |
Visible Studio Code | CVE-2023-36018 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows DWM Core Library | CVE-2023-36033 | 7.8 | Exploitation Detected | Yes | No | No |
Residence windows Cloud Info Mini Filter Driver | CVE-2023-36036 | 7.8 | Exploitation Detected | Yes | No | No |
Microsoft Space of business Excel | CVE-2023-36037 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Space of business Excel | CVE-2023-36041 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Space of business | CVE-2023-36045 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Authentication Techniques | CVE-2023-36047 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Tablet Residence windows Particular person Interface | CVE-2023-36393 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Compressed Folder | CVE-2023-36396 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Hyper-V | CVE-2023-36407 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Hyper-V | CVE-2023-36408 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Defender | CVE-2023-36422 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Classic Log File Machine Driver | CVE-2023-36424 | 7.8 | Exploitation More Seemingly | Yes | No | No |
Residence windows Installer | CVE-2023-36705 | 7.8 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Dynamics | CVE-2023-36007 | 7.6 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Dynamics | CVE-2023-36031 | 7.6 | Exploitation Less Seemingly | Yes | No | No |
.NET Framework | CVE-2023-36049 | 7.6 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Dynamics | CVE-2023-36410 | 7.6 | Exploitation Less Seemingly | Yes | No | No |
Residence windows DHCP Server | CVE-2023-36392 | 7.5 | Exploitation Less Seemingly | No | No | No |
Residence windows Deployment Companies | CVE-2023-36395 | 7.5 | Exploitation Less Seemingly | No | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36014 | 7.3 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36034 | 7.3 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Faraway Registry Service | CVE-2023-36401 | 7.2 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Faraway Registry Service | CVE-2023-36423 | 7.2 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36024 | 7.1 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36027 | 7.1 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Authentication Techniques | CVE-2023-36046 | 7.1 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Storage | CVE-2023-36399 | 7.1 | Exploitation More Seemingly | Yes | No | No |
Microsoft Residence windows Search Aspect | CVE-2023-36394 | 7 | Exploitation More Seemingly | Yes | No | No |
Residence windows Kernel | CVE-2023-36403 | 7 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Kernel | CVE-2023-36405 | 7 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Hyper-V | CVE-2023-36427 | 7 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36022 | 6.6 | Exploitation Less Seemingly | Yes | No | No |
Birth Management Infrastructure | CVE-2023-36043 | 6.5 | Exploitation Less Seemingly | Yes | No | No |
Residence windows NTFS | CVE-2023-36398 | 6.5 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Space of business | CVE-2023-36413 | 6.5 | Exploitation More Seemingly | Yes | No | No |
Microsoft Dynamics | CVE-2023-36016 | 6.2 | Exploitation Less Seemingly | Yes | No | No |
Visible Studio | CVE-2023-36042 | 6.2 | Exploitation Less Seemingly | No | No | No |
ASP.NET | CVE-2023-36558 | 6.2 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Dynamics 365 Sales | CVE-2023-36030 | 6.1 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Space of business SharePoint | CVE-2023-38177 | 6.1 | Exploitation More Seemingly | Yes | No | No |
Residence windows Kernel | CVE-2023-36404 | 5.5 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Hyper-V | CVE-2023-36406 | 5.5 | Exploitation Less Seemingly | Yes | No | No |
Residence windows Authentication Techniques | CVE-2023-36428 | 5.5 | Exploitation Less Seemingly | Yes | No | No |
Microsoft Edge (Chromium-basically based mostly) | CVE-2023-36029 | 4.3 | Exploitation Less Seemingly | Yes | No | No |
Source credit : cybersecuritynews.com